Import Yard Services Tariff
IMPORT YARD SERVICES TARIFF | ||
CONTAINER TERMINAL SERVICE ( UNIT ) | ||
SERVICE NAME | 20' | 40' |
Container Unstuffing | 100 USD | 135 USD |
Container Unstuffing ( With Sling ) | 150 USD | 200 USD |
Container Full Inspection | 267 TL | 374 TL |
Container Partial Inspection | 227 TL | 321 TL |
X-RAY Input / Output | 227 TL | 227 TL |
Container Sampling (Container Inspection Charge will be added.) | 227 TL | 227 TL |
Container Weighing | 188 TL | 188 TL |
Terminal Import ( Full ) | 65 USD | |
Terminal Import (With Sling ) | 120 USD | |
Container Inner Terminal Transfer ( Full ) | 140 USD | |
Container Inner Terminal Transfer ( OOG ) | 210 USD | |
Occupancy | 30 USD | |
CONTAINER STORAGE SERVICE ( UNIT/DAY ) | ||
FULL | ||
IMPORT | 20' | 40' |
1-7 days (7 th day included) | 15 USD | 25 USD |
8 th day and thereafter | 18 USD | 28 USD |
REFEER CONTAINER | ||
Import | 60 USD | 90 USD |
OOG CONTAINER | ||
Import | 45 USD | 90 USD |
WAREHOUSE SERVICES (TON/PALLET) | ||
Terminal (Ton) | 7 USD | |
Terminal Labor ( Ton ) | 10 USD | |
Terminal ( Palette unit ) | 8 USD | |
Terminal heavy weight ( Ton ) | 200 USD | |
Inspection ( Palette unit ) | 8 USD | |
Inspection ( Labor ) | 20 USD | |
Full inspection ( Palette unit ) | 8 USD | |
Full inspection labor cost | 60 USD | |
Weighting ( Palette unit ) | 8 USD | |
Weighting labor cost | 20 USD | |
Labor cost | 20 USD | |
Palet Sale | 20 USD | |
Storage (Ton x day ) | 12 USD |
* 20% will be added to the service price of containers which carry dangerous load.
* Determination for container, container unstuffing or container stuffing demand will be made and after it is taken to cfs area, if the process cancelled, container inner terminal transfer will be billed for each container.
*For cargoes less than 1 Ton, Warehouse storage, Warehouse terminal (Ton) and Warehouse terminal labour services are calculated as 1 ton.