Tariffs
IMPORT YARD SERVICES TARIFF | ||
CONTAINER TERMINAL SERVICE ( UNIT ) | ||
SERVICE NAME | 20' | 40' |
Container Unstuffing | 100 USD | 135 USD |
Container Unstuffing ( With Sling ) | 150 USD | 200 USD |
Container Full Inspection | 267 TL | 374 TL |
Container Partial Inspection | 227 TL | 321 TL |
X-RAY Input / Output | 227 TL | 227 TL |
Container Sampling (Container Inspection Charge will be added.) | 227 TL | 227 TL |
Container Weighing | 188 TL | 188 TL |
Terminal Import ( Full ) | 65 USD | |
Terminal Import (With Sling ) | 120 USD | |
Container Inner Terminal Transfer ( Full ) | 140 USD | |
Container Inner Terminal Transfer ( OOG ) | 210 USD | |
Occupancy | 30 USD | |
CONTAINER STORAGE SERVICE ( UNIT/DAY ) | ||
FULL | ||
IMPORT | 20' | 40' |
1-7 days (7 th day included) | 15 USD | 25 USD |
8 th day and thereafter | 18 USD | 28 USD |
REFEER CONTAINER | ||
Import | 60 USD | 90 USD |
OOG CONTAINER | ||
Import | 45 USD | 90 USD |
WAREHOUSE SERVICES (TON/PALLET) | ||
Terminal (Ton) | 7 USD | |
Terminal Labor ( Ton ) | 10 USD | |
Terminal ( Palette unit ) | 8 USD | |
Terminal heavy weight ( Ton ) | 200 USD | |
Inspection ( Palette unit ) | 8 USD | |
Inspection ( Labor ) | 20 USD | |
Full inspection ( Palette unit ) | 8 USD | |
Full inspection labor cost | 60 USD | |
Weighting ( Palette unit ) | 8 USD | |
Weighting labor cost | 20 USD | |
Labor cost | 20 USD | |
Palet Sale | 20 USD | |
Storage (Ton x day ) | 12 USD |
* 20% will be added to the service price of containers which carry dangerous load.
* Determination for container, container unstuffing or container stuffing demand will be made and after it is taken to cfs area, if the process cancelled, container inner terminal transfer will be billed for each container.
*For cargoes less than 1 Ton, Warehouse storage, Warehouse terminal (Ton) and Warehouse terminal labour services are calculated as 1 ton.
Sequence |
| ||||
1 | Hatch Cover Opening-Closing Service |
| |||
1.1 | Through the Dock | 200 USD | |||
2 | Vehicle and Equipment Rental Service |
| |||
2.1 | Forklift Rental (Hour) | 216 USD + VAT | |||
2.2 | Crane Rental (Hour) | 865 USD + VAT | |||
3 | Discharge Service |
| |||
3.1 | Unlashing | 12 USD | |||
3.2 | Twistlock | 6 USD | |||
3.3 | General Cargo |
| |||
3.3.1 | General Cargo Discharging | The price of is given for freight. | |||
3.4 | Project cargo |
|
| ||
3.5 | Container | 20' | 40' | ||
3.5.1 | Discharge Import Full | 130 USD | 130 USD | ||
3.5.2 | Discharge Import Full (OOG) | 195 USD | 195 USD | ||
3.5.3 | Discharge Import Full (IMO) | 156 USD | 156 USD | ||
3.5.4 | Discharge Import Full (OOG) (IMO) | 225 USD | 225 USD | ||
3.5.5 | Discharge Import Empty | 45 USD | 45 USD | ||
3.5.6 | Discharge Transhipment Full | 60 USD | 60 USD | ||
3.5.7 | Discharge Transhipment Full (OOG) | 90 USD | 90 USD | ||
3.5.8 | Discharge Transhipment Full (IMO) | 75 USD | 75 USD | ||
3.5.9 | Discharge Transhipment Full (OOG) (IMO) | 110 USD | 110 USD | ||
3.5.10 | Discharge Transhipment Empty | 60 USD | 60 USD | ||
3.5.11 | Discharge Direct Delivery Full | 170 USD | 170 USD | ||
3.5.12 | Discharge Direct Delivery Empty | 90 USD | 90 USD | ||
4 | Loading Service |
| |||
4.1 | Lashing | 10 USD | |||
4.2 | Twistlock | 5 USD | |||
4.3 | General Cargo |
| |||
4.3.1 | General Cargo Loading | The price is given for freight. | |||
4.4 | Project Cargo |
|
| ||
4.5 | Container | 20' | 40' | ||
4.5.1 | Loading Transhipment Full | 65 USD | 65 USD | ||
4.5.2 | Loading Transhipment Full (OOG) | 98 USD | 98 USD | ||
4.5.3 | Loading Transhipment Full (IMO) | 78 USD | 78 USD | ||
4.5.4 | Loading Transhipment Full (OOG) (IMO) | 110 USD | 110 USD | ||
4.5.5 | Loading Transhipment Empty | 65 USD | 65 USD | ||
4.5.6 | Loading Transhipment Empty (IMO) | 65 USD | 65 USD | ||
4.5.7 | Loading Export Full | 120 USD | 120 USD | ||
4.5.8 | Loading Export Full (OOG) | 180 USD | 180 USD | ||
4.5.9 | Loading Export Full (IMO) | 144 USD | 144 USD | ||
4.5.10 | Loading Export Full (OOG) (IMO) | 210 USD | 210 USD | ||
4.5.11 | Loading Export Empty | 45 USD | 45 USD | ||
4.5.12 | Loading Export Empty (IMO) | 45 USD | 45 USD | ||
5 | Shifting Service | 20' | 40' | ||
5.1 | Shifting (On Board) Full | 70 USD | 70 USD | ||
5.2 | Shifting (On Board) Full (IMO) | 84 USD | 84 USD | ||
5.3 | Shifting (On Board) Full (OOG) | 105 USD | 105 USD | ||
5.4 | Shifting (On Board) Full (OOG) (IMO) | 120 USD | 120 USD | ||
5.5 | Shifting (On Board) Empty | 70 USD | 70 USD | ||
5.6 | Shifting Ship-Shore-Ship | 150 USD | 150 USD | ||
5.7 | Shifting Ship-Shore-Ship Full (IMO) | 180 USD | 180 USD | ||
5.8 | Shifting Ship-Shore-Ship Full (OOG) | 225 USD | 225 USD | ||
5.9 | Shifting Ship-Shore-Ship Full (OOG) (IMO) | 270 USD | 270 USD | ||
5.10 | Shifting Ship-Shore-Ship Empty | 135 USD | 135 USD | ||
5.11 | Shifting Ship-Shore-Ship Empty (IMO) | 135 USD | 135 USD | ||
6 | Terminal Service | 20' | 40' | ||
6.1 | Terminal Import Full | 65 USD | 65 USD | ||
6.2 | Terminal Import Full (IMO) | 78 USD | 78 USD | ||
6.3 | Terminal Import Full (OOG) | 120 USD | 120 USD | ||
6.4 | Terminal Import Full (OOG) (IMO) | 180 USD | 180 USD | ||
6.5 | Terminal Export Full | 57 USD | 57 USD | ||
6.6 | Terminal Export Full (IMO) | 68 USD | 68 USD | ||
6.7 | Terminal Export Full (OOG) | 135 USD | 135 USD | ||
6.8 | Terminal Export Full (OOG) (IMO) | 180 USD | 180 USD | ||
6.9 | Terminal Import Empty | 18 USD | 18 USD | ||
6.10 | Terminal Export Empty | 18 USD | 18 USD | ||
6.11 | Warehouse Terminal | Ton unit 7 USD / Palette Unit 8 USD | |||
7 | Inner Terminal Transfer Service |
| |||
7.1 | Inner Terminal Transfer |
| |||
7.1.1 | Inner Terminal Transfer Import Full | 140 USD + VAT | |||
7.1.2 | Inner Terminal Transfer Import Full (IMO) | 168 USD + VAT | |||
7.1.3 | Inner Terminal Transfer Import Full (OOG) | 210 USD + VAT | |||
7.1.4 | Inner Terminal Transfer Import Full (OOG) (IMO) | 280 USD + VAT | |||
7.1.5 | Inner Terminal Transfer Empty | 140 USD + VAT | |||
7.1.6 | Inner Terminal Transfer Export Full | 157USD + VAT | |||
7.1.7 | Inner Terminal Transfer Export Full (IMO) | 189 USD + VAT | |||
7.1.8 | Inner Terminal Transfer Export Full (OOG) | 235 USD + VAT | |||
7.1.9 | Inner Terminal Transfer Export Full (OOG) (IMO) | 280 USD + VAT | |||
7.1.10 | Inner Terminal Transhipment Import Full | 157 USD + VAT | |||
7.1.11 | Inner Terminal Transhipment Import Full (IMO) | 189 USD + VAT | |||
7.1.12 | Inner Terminal Transhipment Import Full (OOG) | 235 USD + VAT | |||
7.1.13 | Inner Terminal Transhipment Import Full (OOG) (IMO) | 280 USD + VAT | |||
7.2 | Inner Stowage Transfer | 20' | 40' | ||
7.2.1 | Full Container Inner Stowage Transfer Import | 67 USD + VAT | 67 USD + VAT | ||
7.2.2 | Full Container Inner Stowage Transfer Import (IMO) | 80 USD + VAT | 80 USD + VAT | ||
7.2.3 | Full Container Inner Stowage Transfer Import (OOG) | 124 USD + VAT | 124 USD + VAT | ||
7.2.4 | Full Container Inner Stowage Transfer Export | 57 USD + VAT | 57 USD + VAT | ||
7.2.5 | Full Container Inner Stowage Transfer Export (IMO) | 68 USD + VAT | 68 USD + VAT | ||
7.2.6 | Full Container Inner Stowage Transfer Export (OOG) | 135 USD + VAT | 135 USD + VAT | ||
7.2.7 | Full Container Inner Stowage Transfer Transhipment | 67 USD + VAT | 67 USD + VAT | ||
7.2.8 | Full Container Inner Stowage Transfer Transhipment (IMO) | 80 USD + VAT | 80 USD + VAT | ||
7.2.9 | Full Container Inner Stowage Transfer Transhipment (OOG) | 124 USD + VAT | 124 USD + VAT | ||
7.2.10 | Empty Container Inner Stowage Transfer | 17 USD + VAT | 17 USD + VAT | ||
8 | Warehouse Service |
| |||
8.1 | Container Storage | 20' | 40' | ||
|
| 1 to 7 Days | 8th Day and After | 1 to 7 Days | 8th Day and After |
8.1.1 | Storage Import | 15 USD | 18 USD | 25 USD | 28 USD |
8.1.2 | Storage Import (OOG) | 45 USD | 90 USD | ||
8.1.3 | Storage Impor Reefer | 60 USD | 90 USD | ||
8.1.4 | Storage Import (IMO) | 18 USD | 22 USD | 30 USD | 34 USD |
8.1.5 | Storage Import (IMO) (OOG) | 54 USD | 108 USD | ||
8.1.6 | Storage Export | 0 USD | 17 USD | 0 USD | 22 USD |
8.1.7 | Storage Export (OOG) | 36 USD | 49 USD | ||
8.1.8 | Storage Export Reefer | 60 USD | 90 USD | ||
8.1.9 | Storage Export (IMO) | 0 USD | 20 USD | 0 USD | 26 USD |
8.1.10 | Storage Export (IMO) (OOG) | 43 USD | 59 USD | ||
8.1.11 | Storage Transhipment | 0 USD | 10 USD | 0 USD | 12 USD |
8.1.12 | Storage Transhipment (OOG) | 45 USD | 90 USD | ||
8.1.13 | Storage Transhipment Reefer | 60 USD | 90 USD | ||
8.1.14 | Storage Transhipment (IMO) | 0 USD | 12 USD | 0 USD | 15 USD |
8.1.15 | Storage Transhipment (IMO) (OOG) | 54 USD | 108 USD | ||
8.1.16 | Storage Import Empty | 0 USD | 5 USD | 0 USD | 7 USD |
8.1.17 | Storage Export Empty | 0 USD | 5 USD | 0 USD | 7 USD |
8.1.18 | Storage Export Empty (IMO) | 0 USD | 5 USD | 0 USD | 7 USD |
8.1.19 | Storage Transhipment Empty | 0 USD | 5 USD | 0 USD | 7 USD |
8.1.20 | Storage Transhipment Empty (IMO) | 0 USD | 5 USD | 0 USD | 7 USD |
8.1.21 | Storage Leakage Pool | 45 USD | 90 USD | ||
8.1.22 | Storage Shifting Reefer | 60 USD | 90 USD | ||
8.1.23 | Storage Shifting Reefer (IMO) | 72 USD | 108 USD | ||
8.1.24 | General Cargo Warehouse | The price of is given for freight. | |||
8.2 | Warehouse – Permanent Storage |
| |||
8.2.1 | Warehouse storage (Ton x Day) | 12 USD | |||
9 | Container Stuffing-Unstuffing Service |
| |||
9.1 | Container’s Lashing-Unlashing | The price of is given for freight. | |||
9.2 | Unstuffing | 20' | 40' | ||
9.2.1 | Unstuffing Import Forklift | 100 USD + VAT | 135 USD + VAT | ||
9.2.2 | Unstuffing Import Forklift (IMO) | 120 USD + VAT | 162 USD + VAT | ||
9.2.3 | Unstuffing Import Forklift (OOG) | 150 USD + VAT | 200 USD + VAT | ||
9.2.4 | Unstuffing Import Labor | 165 USD + VAT | 235 USD + VAT | ||
9.2.5 | Unstuffing Import Labor (IMO) | 198 USD + VAT | 282 USD + VAT | ||
9.2.6 | Unstuffing Import Labor (OOG) | 248 USD + VAT | 353 USD + VAT | ||
9.2.7 | Unstuffing Import Special Equipment | 100 USD + VAT | 135 USD + VAT | ||
9.2.8 | Unstuffing Import Special Equipment (IMO) | 120 USD + VAT | 162 USD + VAT | ||
9.2.9 | Unstuffing Import Special Equipment (OOG) | 150 USD + VAT | 200 USD + VAT | ||
9.2.10 | Unstuffing Export Forklift | 98 USD + VAT | 173 USD + VAT | ||
9.2.11 | Unstuffing Export Forklift (IMO) | 118 USD + VAT | 208 USD + VAT | ||
9.2.12 | Unstuffing Export Forklift (OOG) | 147 USD + VAT | 260 USD + VAT | ||
9.2.13 | Unstuffing Export Labor | 98 USD + VAT | 173 USD + VAT | ||
9.2.14 | Unstuffing Export Labor (IMO) | 118 USD + VAT | 208 USD + VAT | ||
9.2.15 | Unstuffing Export Labor (OOG) | 147 USD + VAT | 260 USD + VAT | ||
9.2.16 | Unstuffing Export Special Equipment | 98 USD + VAT | 173 USD + VAT | ||
9.2.17 | Unstuffing Export Special Equipment (IMO) | 118 USD + VAT | 208 USD + VAT | ||
9.2.18 | Unstuffing Export Special Equipment (OOG) | 147 USD + VAT | 260 USD + VAT | ||
9.2.19 | Container Partial Unstuffing Import | 100 USD + VAT | 135 USD + VAT | ||
9.2.20 | Container Partial Unstuffing Import (IMO) | 120 USD + VAT | 162 USD + VAT | ||
9.2.21 | Container Partial Unstuffing Import (OOG) | 150 USD + VAT | 200 USD + VAT | ||
9.2.22 | Container Partial Unstuffing Export | 98 USD + VAT | 173 USD + VAT | ||
9.2.23 | Container Partial Unstuffing Export (IMO) | 118 USD + VAT | 208 USD + VAT | ||
9.2.24 | Container Partial Unstuffing Export (OOG) | 147 USD + VAT | 260 USD + VAT | ||
9.3 | Stuffing | 20' | 40' | ||
9.3.1 | Stuffing Forklift | 105 USD + VAT | 173 USD + VAT | ||
9.3.2 | Stuffing Forklift (IMO) | 125 USD + VAT | 208 USD + VAT | ||
9.3.3 | Stuffing Forklift (OOG) | 155 USD + VAT | 260 USD + VAT | ||
9.3.4 | Stuffing Labor | 105 USD + VAT | 173 USD + VAT | ||
9.3.5 | Stuffing Labor (IMO) | 125 USD + VAT | 208 USD + VAT | ||
9.3.6 | Stuffing Labor (OOG) | 155 USD + VAT | 260 USD + VAT | ||
9.3.7 | Stuffing Special Equipment | 105 USD + VAT | 173 USD + VAT | ||
9.3.8 | Stuffing Special Equipment (IMO) | 125 USD + VAT | 208 USD + VAT | ||
9.3.9 | Stuffing Special Equipment (OOG) | 155 USD + VAT | 260 USD + VAT | ||
9.3.10 | Container Partial Stuffing Forklift | 105 USD + VAT | 173 USD + VAT | ||
9.3.11 | Container Partial Stuffing Labor | 105 USD + VAT | 173 USD + VAT | ||
9.3.12 | Container Partial Stuffing Special Equipment | 105 USD + VAT | 173 USD + VAT | ||
9.3.13 | Stuffing Marble | The price is given for freight. | |||
9.3.14 | Stuffing Dolomite | The price is given for freight. | |||
10 | Weighing Service |
| |||
10.1 | Weighting Import | 188 TL + VAT | |||
10.2 | Weighting Export | 15 USD + VAT | |||
10.3 | Weighting Empty | 15 USD + VAT | |||
10.4 | Weighting Import (Via Port) | 188 TL + VAT | |||
10.5 | Weighting Export (Via Port) | 15 USD + VAT | |||
10.6 | Weighting Transhipment (Via Port) | 15 USD + VAT | |||
11 | Customs Work and Operation Services | 20' | 40' | ||
11.1 | Container Full Inspection Service | 267 TL + VAT | 374 TL + VAT | ||
11.2 | Container Full Inspection Service (OOG) | 367.50 TL + VAT | 514.50 TL + VAT | ||
11.3 | Container Full Inspection Service (IMO) | 294 TL + VAT | 411.60 TL + VAT | ||
11.4 | Container Partial Inspection Service | 227 TL + VAT | 321 TL + VAT | ||
11.5 | Container Partial Inspection Service (OOG) | 312 TL + VAT | 441 TL + VAT | ||
11.6 | Container Partial Inspection Service (IMO) | 249.60 TL + VAT | 352.80 TL + VAT | ||
11.7 | X-Ray Service | 227 TL + VAT | |||
11.8 | X-Ray Service (OOG) | 312 TL + VAT | |||
11.9 | X-Ray Service (IMO) | 249.60 TL + VAT | |||
11.10 | X-Ray Restow | 184 USD + VAT | |||
11.11 | Sampling Service | 227 TL + VAT | |||
11.12 | Weighting Service | 188 TL + VAT | |||
11.13 | Warehouse Inspection | Palette unit 8 USD +VAT /with labor 20 USD +VAT | |||
11.14 | Warehouse Weighting | Palette unit 8 USD +VAT /with labor 20 USD +VAT | |||
11.15 | Warehouse Full Inspection | Palette unit 8 USD +VAT /with labor 60 USD +VAT | |||
12 | Other Services |
| |||
12.1 | Seal Removal-Attaching | 19 USD+ VAT | |||
12.2 | Airbag | 17 USD +VAT | |||
12.3 | Dunnage | 30 USD + VAT | |||
12.4 | Fumigation | The price is given for process. | |||
12.5 | Label-Unlabeling | 17 USD+ VAT | |||
12.6 | Field Security Service | 9 USD +VAT | |||
12.7 | Container Washing | 38 USD + VAT | 49 USD +VAT | ||
12.8 | Container Sweeping | 17 USD+ VAT | 22 USD +VAT | ||
12.9 | Container Repairing Service | The price is given for process. | |||
12.10 | Leakage Pool Control | 130 USD +VAT | |||
12.11 | Tarpaulin Removal-Attaching | 17 USD +VAT | |||
12.12 | Drying | The price is given for process. | |||
13 | Occupation |
| |||
13.1 | Land Vehicle’s Waiting Unnecessary at the Port | 30 USD + VAT | |||
13.2 | Ship’s Waiting Unnecessary at the Port | 100 GT x Hour x 4.00 USD | |||
14 | Harboring Service |
| |||
14.1 | Occupation | 100 GT x Day x 1.82 USD | |||
14.2 | Unnecessary Occupation | 100 GT x Hour x 4.00 USD | |||
15 | Waste Collection Service-Standard with 2009/3 Rescript |
| |||
15.1 | Bilge Water | Price within the scope of 2009/3 Rescript | |||
15.2 | Slach | Price within the scope of 2009/3 Rescript | |||
15.3 | Waste Oil | Price within the scope of 2009/3 Rescript | |||
15.4 | Dirty Water | Price within the scope of 2009/3 Rescript | |||
15.5 | Garbage | Price within the scope of 2009/3 Rescript | |||
15.6 | Plastic Waste | Price within the scope of 2009/3 Rescript | |||
15.7 | Food Waste | Price within the scope of 2009/3 Rescript | |||
15.8 | Domestic Waste | Price within the scope of 2009/3 Rescript | |||
15.9 | Oil Cloth | Price within the scope of 2009/3 Rescript | |||
15.10 | Organizational Waste | Price within the scope of 2009/3 Rescript | |||
16 | Fuel, Oil and Water Intake Service |
| |||
16.1 | Land Tanker Water Service | 6 USD | |||
16.2 | Bunker Service | 200 USD + VAT |
* 20% is added to the service charges of the container carrying dangerous load (IMO).
* After container’s taking to CFS land with full inspection, unstuffing or stuffing request, the price of inner terminal transfer service is
billed for each container in case of cancelling transaction.
* Loads above 1 ton, Warehouse Storage, Warehouse Terminal (Ton) and Warehouse Terminal Labor services is billed for 1 ton.